What this is: A side-by-side of Twilio's per-country SMS rules for six Southeast Asian markets, focused on what matters for Laylo fan drops and the Agents product. Twilio publishing rules for a country does not mean Laylo can send there. Laylo's current supported territories (see the parent SMS International Support page) cover only India and Japan in Asia — everything below is what enabling these markets would involve, not what we can send to today. Rules change without notice and this isn't legal advice. Source: Twilio SMS Guidelines, checked 08/07/2026.
| Market | Two-way SMS | Sender ID / registration | URLs in body | Promo/marketing | Quiet hours (no marketing) |
|---|---|---|---|---|---|
| Indonesia (+62) | No | Alpha, pre-reg required, ~3–4 wks | Allowed (avoid phone numbers) | Allowed with opt-in | Not specified |
| Malaysia (+60) | Yes | Alpha domestic, ~2 wks | Blocked — URLs, phone numbers & personal-info requests (since Sept 2024) | Allowed, content-limited | 8pm–8am |
| Singapore (+65) | Yes | SGNIC + Twilio registration, ~5 business days | Allowed (WhatsApp/LINE links banned) | Allowed with opt-in | Not specified |
| Thailand (+66) | Yes | Alpha, ~2 wks (hard block from Oct 2025) | Allowed only if pre-registered/allow-listed; no shorteners; no links to input forms | Allowed with opt-in | 9pm–9am |
| Vietnam (+84) | No | Alpha + message templates, ~5 wks, business cert required (hard block from Aug 2025) | Not allowed (also WhatsApp/LINE, phone numbers) | Not supported (transactional only) | 8pm–8am (moot) |
| Philippines (+63) | Yes | Alpha, ~2 wks (hard block from Apr 2025) | Allowed only if allow-listed on a registered alpha ID; shorteners banned; none via longcode | Allowed with opt-in + recurring opt-out | Daytime best practice |
A fan drop is fundamentally a tappable link, so the URL rules are the real filter — not the country list.
Two-way matters for keyword opt-ins and the Agents product. Indonesia and Vietnam are outbound-only.
Rough ranking for our use case: Singapore → Philippines / Thailand → Indonesia → Malaysia / Vietnam.
Every market requires pre-registered alphanumeric sender IDs with lead times of roughly 1–5 weeks. None is a flick-of-a-switch.